<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Save As Image... displays added text boxes blurry."]]></title>
		<link>http://www.synthis.com/forum/posts/2.page</link>
		<description><![CDATA[Latest messages posted in the topic "Save As Image... displays added text boxes blurry."]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Save As Image... displays added text boxes blurry.</title>
				<description><![CDATA[ When I save my VSM and as a jpg, the text boxes I have added become distorted in the jpg file.<br> <br> Is there a way to correct this?  ]]></description>
				<guid isPermaLink="true">http://www.synthis.com/forum/posts/102#227.page</guid>
				<link>http://www.synthis.com/forum/posts/102#227.page</link>
				<pubDate><![CDATA[Thu, 30 Aug 2007 16:34:51]]></pubDate>
				<author><![CDATA[ Justin Rogers]]></author>
			</item>
			<item>
				<title>Re:Save As Image... displays added text boxes blurry.</title>
				<description><![CDATA[ Justin,<br> <br> Thanks for your post.  There are a couple of options available.  By default, all  of our publishing templates are set up to save the diagram images as '.jpg' files.  If you want to save any diagram image  in another file format, you can use the "File -> Save Image As ..." option to instead save the diagram as a  '.gif' or '.png' file.  This should yield a crisper image.<br> <br> We chose to save the published images as .'jpg' for a couple of reasons:  (a) they appear to scale better when viewed online via a Web browser and, (b) when too many colors are used on the same diagram, the '.gif' color pallette sometimes can't correctly save all of the colors needed to correctly reproduce the image (I think because we default to a 256 color palette).<br> <br> If you would prefer to change  the default settings in the HTML publishing templates, please  send an email to <a href="mailto:support@synthis.com">support@synthis.com</a> and we'll show you where/how to make the change.<br> <br> Best regards,<br> <br> -Andy Ibbotson<br> Synthis Corporation]]></description>
				<guid isPermaLink="true">http://www.synthis.com/forum/posts/102#228.page</guid>
				<link>http://www.synthis.com/forum/posts/102#228.page</link>
				<pubDate><![CDATA[Wed, 5 Sep 2007 13:23:13]]></pubDate>
				<author><![CDATA[ Mary Ann Smith]]></author>
			</item>
			<item>
				<title>Re:Save As Image... displays added text boxes blurry.</title>
				<description><![CDATA[ I think my issue is in regards to the following post: <a href="http://www.synthis.com/forum/posts/list/49.page" target="_blank" rel="nofollow">http://www.synthis.com/forum/posts/list/49.page</a><br> <br> It seems there is a problem with the compression, and it's suggested that it may be fixed with the next big overhaul... which I'm assuming is 4.0?]]></description>
				<guid isPermaLink="true">http://www.synthis.com/forum/posts/102#229.page</guid>
				<link>http://www.synthis.com/forum/posts/102#229.page</link>
				<pubDate><![CDATA[Wed, 5 Sep 2007 15:18:14]]></pubDate>
				<author><![CDATA[ Justin Rogers]]></author>
			</item>
			<item>
				<title>Re:Save As Image... displays added text boxes blurry.</title>
				<description><![CDATA[ As mentioned in the thread you referenced in your last post, an easy short term fix is to rearrange the shapes on your diagram so that the total width of your diagram does not exceed 3008 pixels / 31 inches / 81 cm (when looking at the horizontal ruler that runs across the top of the main diagramming window).<br> <br> This should be fixed in our upcoming version 4.0 release.<br> <br> -Andy]]></description>
				<guid isPermaLink="true">http://www.synthis.com/forum/posts/102#230.page</guid>
				<link>http://www.synthis.com/forum/posts/102#230.page</link>
				<pubDate><![CDATA[Wed, 5 Sep 2007 15:34:58]]></pubDate>
				<author><![CDATA[ Mary Ann Smith]]></author>
			</item>
			<item>
				<title>Re:Save As Image... displays added text boxes blurry.</title>
				<description><![CDATA[ Any idea when 4.0 will be available?  Weeks, Months..?]]></description>
				<guid isPermaLink="true">http://www.synthis.com/forum/posts/102#231.page</guid>
				<link>http://www.synthis.com/forum/posts/102#231.page</link>
				<pubDate><![CDATA[Thu, 6 Sep 2007 08:10:33]]></pubDate>
				<author><![CDATA[ Justin Rogers]]></author>
			</item>
			<item>
				<title>Re:Save As Image... displays added text boxes blurry.</title>
				<description><![CDATA[ FYI - This has been fixed in version 4.0.  By default, all of our images are now saved as nice, crisp PNG's.<br> <br> Also, our version 4.0 diagramming engine now supports Scalar Vector Graphics (SVG), making both in-product diagrams and saved diagram images crisp at all zoom levels.<br> <br> Lastly, our new web-based Synthis Maps (replacing the old HTML "Process Website" template) now offer multiple levels of zoom-in and zoom-out in the browser.<br> <br> Please visit our downloads page at <a href="http://www.synthis.com/downloads" target="_blank" rel="nofollow">http://www.synthis.com/downloads</a> to try out our new version 4.0 "preview release".<br> <br> -Andy Ibbotson<br> Synthis Corporation]]></description>
				<guid isPermaLink="true">http://www.synthis.com/forum/posts/102#246.page</guid>
				<link>http://www.synthis.com/forum/posts/102#246.page</link>
				<pubDate><![CDATA[Fri, 28 Dec 2007 12:46:58]]></pubDate>
				<author><![CDATA[ Mary Ann Smith]]></author>
			</item>
	</channel>
</rss>