<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Editing Text areas"]]></title>
		<link>http://www.synthis.com/forum/posts/2.page</link>
		<description><![CDATA[Latest messages posted in the topic "Editing Text areas"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Editing Text areas</title>
				<description><![CDATA[ Hi,<br> <br> I can create a text area within the diagram but I have a great deal of problems trying to select the object to re-edit. Any suggestions?]]></description>
				<guid isPermaLink="true">http://www.synthis.com/forum/posts/29#53.page</guid>
				<link>http://www.synthis.com/forum/posts/29#53.page</link>
				<pubDate><![CDATA[Wed, 29 Mar 2006 06:54:12]]></pubDate>
				<author><![CDATA[ Marc W Dimmick]]></author>
			</item>
			<item>
				<title>Re:Editing Text areas</title>
				<description><![CDATA[ Hi Marc,<br> <br> Some people have reported that the cursor does not always show up properly in the diagram text area even though the text area is active.  You basically need to click 3 times.  A double click to activate edit mode and then another click to get the curser going.  Try drawing a rectangle, double clicking it...pausing for a second...and clicking it again.  You should see the cursor and be able to start typing/editing.<br> <br> click, click, pause, click!<br> <br> Hope this helps.<br> ]]></description>
				<guid isPermaLink="true">http://www.synthis.com/forum/posts/29#54.page</guid>
				<link>http://www.synthis.com/forum/posts/29#54.page</link>
				<pubDate><![CDATA[Wed, 29 Mar 2006 10:26:00]]></pubDate>
				<author><![CDATA[ Wells Burke]]></author>
			</item>
	</channel>
</rss>