<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Maximum Rectangle Size"]]></title>
		<link>http://www.synthis.com/forum/posts/5.page</link>
		<description><![CDATA[Latest messages posted in the topic "Maximum Rectangle Size"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Maximum Rectangle Size</title>
				<description><![CDATA[ I was drawing an rectangle and noticed I can?t make it wider then 1984 pixels (taken from the inbound ruler)<br> I wanted to have it even wider, now I have to use multiple rectangles.<br> Thanks, regards,<br> <br> Jochem<br> ]]></description>
				<guid isPermaLink="true">http://www.synthis.com/forum/posts/40#76.page</guid>
				<link>http://www.synthis.com/forum/posts/40#76.page</link>
				<pubDate><![CDATA[Tue, 25 Apr 2006 04:43:22]]></pubDate>
				<author><![CDATA[ J IJzermans 1]]></author>
			</item>
			<item>
				<title>Re:Maximum Rectangle Size</title>
				<description><![CDATA[ This issue has been resolved in version 4.0.  <br> <br> We had to limit the size of the rectangles in version 3.7 due to memory issues around having really large rich text areas.  We also had to limit the size of diagrams due to memory issues when saving diagrams as static images.<br> <br> Our new version 4.0 diagramming engine manages in-product diagrams much more efficiently.  When saving large diagrams as static images, the save operation automatically saves the diagram as a collection of smaller tiles and then stitches them back together to create a simgle saved image file to avoid running into any memory problems.<br> <br> Please visit our downloads page to download a "preview release" of version 4.0.  We hope you like it!<br> <br> -Andy Ibbotson<br> Synthis Corporation]]></description>
				<guid isPermaLink="true">http://www.synthis.com/forum/posts/40#249.page</guid>
				<link>http://www.synthis.com/forum/posts/40#249.page</link>
				<pubDate><![CDATA[Fri, 28 Dec 2007 13:04:27]]></pubDate>
				<author><![CDATA[ Mary Ann Smith]]></author>
			</item>
	</channel>
</rss>