<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Stencil Suggestion, And Jump Suggestion"]]></title>
		<link>http://www.synthis.com/forum/posts/5.page</link>
		<description><![CDATA[Latest messages posted in the topic "Stencil Suggestion, And Jump Suggestion"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Stencil Suggestion, And Jump Suggestion</title>
				<description><![CDATA[ Just started using the product, and I'm quite impressed so far.  One thing that I've noticed though, is that I would prefer if the stencil box was not so big.  Though you can resize it, the smaller you make it the harder it is to see all of the element options.  My suggestion is make it so the colomn of shapes on the right hand side can be used like the current stencil box (meaning, you can drag a new one into the diagram without having to go through a creation window).  This would be very helpful, and allow for a wider work space.<br> Thank you. ]]></description>
				<guid isPermaLink="true">http://www.synthis.com/forum/posts/59#130.page</guid>
				<link>http://www.synthis.com/forum/posts/59#130.page</link>
				<pubDate><![CDATA[Fri, 4 Aug 2006 16:55:09]]></pubDate>
				<author><![CDATA[ E Keyes]]></author>
			</item>
			<item>
				<title>Re:Stencil Suggestion, And Jump Suggestion</title>
				<description><![CDATA[ Another feature I would like to see would be a "jump" block for when you have to deal with subprocesses.  Currently, I just put the parent diagram on the process and link it back when I'm done with the subprocess; however it would be helpful to return to the step right after the subprocess.  ]]></description>
				<guid isPermaLink="true">http://www.synthis.com/forum/posts/59#135.page</guid>
				<link>http://www.synthis.com/forum/posts/59#135.page</link>
				<pubDate><![CDATA[Tue, 8 Aug 2006 12:24:46]]></pubDate>
				<author><![CDATA[ E Keyes]]></author>
			</item>
	</channel>
</rss>