<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Grouping and Ungrouping problems"]]></title>
		<link>http://www.synthis.com/forum/posts/2.page</link>
		<description><![CDATA[Latest messages posted in the topic "Grouping and Ungrouping problems"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Grouping and Ungrouping problems</title>
				<description><![CDATA[ When I was playing around with the group and ungroup options on my diagram, it appears I can't ungroup elements.  This is very annoying because I can't click on any specific one to change or link them together.  I don't really want to have to redo this diagram.  Does anyone have any ideas?]]></description>
				<guid isPermaLink="true">http://www.synthis.com/forum/posts/61#132.page</guid>
				<link>http://www.synthis.com/forum/posts/61#132.page</link>
				<pubDate><![CDATA[Mon, 7 Aug 2006 12:06:20]]></pubDate>
				<author><![CDATA[ E Keyes]]></author>
			</item>
			<item>
				<title>Re:Grouping and Ungrouping problems</title>
				<description><![CDATA[ In my random attempts at fixing this, I somehow got it to ungroup, so I no longer need any help with this.]]></description>
				<guid isPermaLink="true">http://www.synthis.com/forum/posts/61#133.page</guid>
				<link>http://www.synthis.com/forum/posts/61#133.page</link>
				<pubDate><![CDATA[Mon, 7 Aug 2006 14:32:50]]></pubDate>
				<author><![CDATA[ E Keyes]]></author>
			</item>
	</channel>
</rss>