<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Object Outline Numbers"]]></title>
		<link>http://www.synthis.com/forum/posts/2.page</link>
		<description><![CDATA[Latest messages posted in the topic "Object Outline Numbers"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Object Outline Numbers</title>
				<description><![CDATA[ When generating the process flow document, the outline numbers of objects are in the order of creation. Is there a tool or utility available to reorder/renumber the objects? The order of creation is totally irrelevant to the audience. <br> <br> Possibly controlling the order would be nice. If that isn't possible alphabetically by object name would be better than the order of creation (or whatever it currently is).<br> Thanks.<br> Carol]]></description>
				<guid isPermaLink="true">http://www.synthis.com/forum/posts/7#12.page</guid>
				<link>http://www.synthis.com/forum/posts/7#12.page</link>
				<pubDate><![CDATA[Tue, 23 Aug 2005 11:55:00]]></pubDate>
				<author><![CDATA[ Carol / Monterey, CA]]></author>
			</item>
			<item>
				<title>Re:Object Outline Numbers</title>
				<description><![CDATA[ Hi Carol, great question.<br> <br> If you open up a Diagram in the properties editor (right click on the diagram in the project tree and select "Properties Editor") you will find a tab called "Print Sequencing".  There you can reorder how elements are printed in the Process Flow document.  Hope this helps.]]></description>
				<guid isPermaLink="true">http://www.synthis.com/forum/posts/7#13.page</guid>
				<link>http://www.synthis.com/forum/posts/7#13.page</link>
				<pubDate><![CDATA[Wed, 24 Aug 2005 08:30:57]]></pubDate>
				<author><![CDATA[ Wells Burke]]></author>
			</item>
			<item>
				<title>Re:Object Outline Numbers</title>
				<description><![CDATA[ Thanks for your response. When I am on the Project Navigator and right click one of the diagrams, I don't have a "Properties Editor" entry. I can't locate any tab/entry/menu with a "Properties Editor" option on it or a "Print Sequencing" option.]]></description>
				<guid isPermaLink="true">http://www.synthis.com/forum/posts/7#14.page</guid>
				<link>http://www.synthis.com/forum/posts/7#14.page</link>
				<pubDate><![CDATA[Wed, 24 Aug 2005 08:45:42]]></pubDate>
				<author><![CDATA[ Carol / Monterey, CA]]></author>
			</item>
			<item>
				<title>Re:Object Outline Numbers</title>
				<description><![CDATA[ Carol, <br> <br> Sorry for the confusion.  The "Properties Editor" option is under the "Open With" diagram right click option.<br> <br> [Project Navigator]->[Any Diagram Element {right click}]->[Open With]->[Properties Editor]<br> <br> You can also open a Diagram's properties editor by clicking on the diagram's representation on a diagram canvas (if it has been placed on a diagram), just like clicking on any other shape on the diagram.]]></description>
				<guid isPermaLink="true">http://www.synthis.com/forum/posts/7#15.page</guid>
				<link>http://www.synthis.com/forum/posts/7#15.page</link>
				<pubDate><![CDATA[Wed, 24 Aug 2005 10:43:08]]></pubDate>
				<author><![CDATA[ Wells Burke]]></author>
			</item>
			<item>
				<title>Re:Object Outline Numbers</title>
				<description><![CDATA[ Wells,<br> Yes, that works, thanks. It would be nice to be able to sort the list of objects on the diagram in a quick manner. On diagrams with many objects, moving them around into a reasonable order takes quite a bit of time. Since it isn't always possible or reasonable to put them in "diagram" order, an alpha sort capability would be nice.]]></description>
				<guid isPermaLink="true">http://www.synthis.com/forum/posts/7#16.page</guid>
				<link>http://www.synthis.com/forum/posts/7#16.page</link>
				<pubDate><![CDATA[Wed, 24 Aug 2005 12:17:37]]></pubDate>
				<author><![CDATA[ Carol / Monterey, CA]]></author>
			</item>
	</channel>
</rss>