<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Shapes"]]></title>
		<link>http://www.synthis.com/forum/posts/2.page</link>
		<description><![CDATA[Latest messages posted in the topic "Shapes"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Shapes</title>
				<description><![CDATA[ I cannot find the data, erp or warehousing shapes.  Any ideas?]]></description>
				<guid isPermaLink="true">http://www.synthis.com/forum/posts/98#219.page</guid>
				<link>http://www.synthis.com/forum/posts/98#219.page</link>
				<pubDate><![CDATA[Thu, 16 Aug 2007 17:58:28]]></pubDate>
				<author><![CDATA[ Brian McMillan]]></author>
			</item>
			<item>
				<title>Re:Shapes</title>
				<description><![CDATA[ Brian,<br> <br> Sorry for the delayed response.  The stencils you mentioned should be accessible via the 'View' menu by selecting the very first option labeled 'Open Stencil ...'.  This will display a sub menu listing the various "out-of-the-box" stencils that come pre-packaged with the software.<br> <br> Please let us know if this doesn't work for you!<br> <br> Best regards,<br> <br> -Andy Ibbotson<br> Synthis Corporation]]></description>
				<guid isPermaLink="true">http://www.synthis.com/forum/posts/98#222.page</guid>
				<link>http://www.synthis.com/forum/posts/98#222.page</link>
				<pubDate><![CDATA[Thu, 23 Aug 2007 14:09:11]]></pubDate>
				<author><![CDATA[ Mary Ann Smith]]></author>
			</item>
	</channel>
</rss>